<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incredible Blur Photography</title>
	<atom:link href="http://ironicresult.com/incredible-blur-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironicresult.com/incredible-blur-photography/</link>
	<description>That's Why You're Here</description>
	<lastBuildDate>Wed, 04 Nov 2009 15:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://ironicresult.com/incredible-blur-photography/comment-page-1/#comment-1257</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 12 May 2008 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ironicresult.com/incredible-blur-photography/#comment-1257</guid>
		<description>Or it can be done just as easily with long exposure times and a tripod.</description>
		<content:encoded><![CDATA[<p>Or it can be done just as easily with long exposure times and a tripod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich mcjennings</title>
		<link>http://ironicresult.com/incredible-blur-photography/comment-page-1/#comment-1137</link>
		<dc:creator>rich mcjennings</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://ironicresult.com/incredible-blur-photography/#comment-1137</guid>
		<description>this is all photoshopped...people can make an effort to try and trick you and say that this is just excellent photography...but I believe some of this has been done with a SIMPLE tool in photoshop. &lt;3</description>
		<content:encoded><![CDATA[<p>this is all photoshopped&#8230;people can make an effort to try and trick you and say that this is just excellent photography&#8230;but I believe some of this has been done with a SIMPLE tool in photoshop. &lt;3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
